Videókártya adatbázis
Videókártya teljesítmény ranglista
Videókártya adatbázis:
INTEL
ARC A770 | ARC A750 | ARC A380 |
...........................................................................................
NVIDIA
GEFORCE RTX 4080 SUPER | GEFORCE RTX 4070 Ti SUPER | GEFORCE RTX 4070 SUPER | |
GEFORCE RTX 4090 | GEFORCE RTX 4080 16 GB | GEFORCE RTX 4070 Ti | GEFORCE RTX 4070 |
GEFORCE RTX 4060 Ti | GEFORCE RTX 4060 | ||
................................ | ................................ | ................................ | ................................ |
GEFORCE RTX 3090 Ti | GEFORCE RTX 3090 | GEFORCE RTX 3080 Ti | GEFORCE RTX 3080 |
GEFORCE RTX 3070 Ti | GEFORCE RTX 3070 | GEFORCE RTX 3060 Ti | GEFORCE RTX 3060 |
GEFORCE RTX 3050 8 GB | |||
................................ | ................................ | ................................ | ................................ |
GEFORCE RTX 2080 SUPER | GEFORCE RTX 2070 SUPER | GEFORCE RTX 2060 SUPER | |
GEFORCE RTX 2080 Ti | GEFORCE RTX 2080 | GEFORCE RTX 2070 | GEFORCE RTX 2060 |
................................ | ................................ | ................................ | ................................ |
GEFORCE GTX 1660 SUPER | GEFORCE GTX 1650 SUPER | ||
GEFORCE GTX 1660 Ti | GEFORCE GTX 1660 | GEFORCE GTX 1650 | GEFORCE GTX 1630 |
................................ | ................................ | ................................ | ................................ |
GEFORCE GTX 1080 Ti | GEFORCE GTX 1080 | GEFORCE GTX 1070 Ti | GEFORCE GTX 1070 |
GEFORCE GTX 1060 6 GB | GEFORCE GTX 1060 3 GB | GEFORCE GTX 1050 TI | GEFORCE GTX 1050 |
................................ | ................................ | ................................ | ................................ |
GEFORCE GTX 980 Ti | GEFORCE GTX 980 | GEFORCE GTX 970 | GEFORCE GTX 960 |
GEFORCE GTX 950 | |||
................................ | ................................ | ................................ | ................................ |
GEFORCE GTX 780 Ti | GEFORCE GTX 780 | GEFORCE GTX 770 | GEFORCE GTX 760 |
GEFORCE GTX 750 | |||
................................ | ................................ | ................................ | ................................ |
GEFORCE GTX 690 | GEFORCE GTX 680 | GEFORCE GTX 670 | GEFORCE GTX 660 Ti |
GEFORCE GTX 660 | GEFORCE GTX 650 Ti Boost | GEFORCE GTX 650 Ti | GEFORCE GTX 650 |
...........................................................................................
AMD
RADEON RX 7900 XTX | RADEON RX 7900 XT | RADEON RX 7900 GRE | RADEON RX 7800 XT |
RADEON RX 7700 XT | RADEON RX 7600 XT | RADEON RX 7600 | |
................................ | ................................ | ................................ | ................................ |
RADEON RX 6950 XT | RADEON RX 6900 XT | RADEON RX 6800 XT | RADEON RX 6800 |
RADEON RX 6750 XT | RADEON RX 6700 XT | RADEON RX 6700 | RADEON RX 6650 XT |
RADEON RX 6600 XT | RADEON RX 6600 | RADEON RX 6550 XT | RADEON RX 6500 XT |
RADEON RX 6400 | |||
................................ | ................................ | ................................ | ................................ |
RADEON RX 5700 XT | RADEON RX 5700 | RADEON RX 5600 XT | RADEON RX 5500 XT |
................................ | ................................ | ................................ | ................................ |
RADEON VII | RADEON RX 590 | RADEON RX 580 | RADEON RX 570 |
RADEON RX 560 | RADEON RX 550 | ||
................................ | ................................ | ................................ | ................................ |
RADEON RX 480 | RADEON RX 470 | RADEON RX 460 | |
................................ | ................................ | ................................ | ................................ |
RADEON R9 Fury X | RADEON R9 Fury | RADEON R9 390X | RADEON R9 390 |
RADEON R9 380X | RADEON R9 380 | RADEON R7 370X | RADEON R7 370 |
................................ | ................................ | ................................ | ............................... |
RADEON R9 295X2 | RADEON R9 290X | RADEON R9 290 | RADEON R9 280X |
RADEON R9 280 | RADEON R7 270X | RADEON R7 270 | RADEON R7 265 |
RADEON R7 260X | RADEON R7 260 | RADEON R7 250 | RADEON R7 250X |